In playWed, Nov 18, 3:20 PM
Events
Wednesday League on the course·8 events ahead·5 taking entries
Wednesday League
Individual StablefordFull handicap28 players in 7 groupsTee times from 11:04 AMWhite tees
- Leader
- 38pts
- Amelia Hart, finished
- Finished
- 4of 28
- 4 cards to post
- On the course
- 6groups
- Hole 14 runs 14 min behind
- At handicap or better
- 6of 28
- Two points a hole or more
Leaderboard
| Pos | Player | Group | Thru | Pace | Move | Points |
|---|---|---|---|---|---|---|
| T1 | AHAmelia Hart14.2, plays 15 | 11:04 AM | F | +2 | No change | 38 |
| T1 | FNFreya Nilsson12.9, plays 14 | 11:20 AM | 16 | +6 | Up1 | 38 |
| 3 | GWGeorge Whitfield20.9, plays 23 | 11:04 AM | F | -1 | No change | 35 |
| T4 | OLOscar Lindgren25.4, plays 28 | 11:04 AM | F | -2 | No change | 34 |
| T4 | LGLeah Goldberg17.6, plays 19 | 11:28 AM | 15 | +4 | No change | 34 |
| 6 | DKDaniel Kim23.7, plays 26 | 11:20 AM | 16 | +1 | No change | 33 |
| T7 | CBChloe Bennett16.9, plays 19 | 11:12 AM | 17 | -5 | No change | 29 |
| T7 | SASamuel Adeyemi15.7, plays 17 | 11:12 AM | 17 | -5 | Up1 | 29 |
| T7 | AMArjun Mehta9.8, plays 11 | 11:28 AM | 15 | -1 | Up2 | 29 |
| 10 | HCHenry Castillo21.7, plays 24 | 11:12 AM | 17 | -6 | Down1 | 28 |
| 11 | MBMarco Bianchi10.3, plays 11 | 11:28 AM | 15 | -3 | No change | 27 |
| T12 | WTWilliam Thorne1.6, plays 1 | 11:20 AM | 16 | -6 | No change | 26 |
| T12 | TWTobias Wren21.7, plays 24 | 11:36 AM | 13 | E | Up5 | 26 |
| T14 | LFLucy Fairbanks13.1, plays 14 | 11:12 AM | 17 | -9 | Down2 | 25 |
| T14 | ZMZara Mahmoud21.2, plays 23 | 11:20 AM | 16 | -7 | Up1 | 25 |
| T16 | SLSophie Laurent3.5, plays 3 | 11:36 AM | 13 | -2 | Down1 | 24 |
| T16 | ENEva Novak+1.3, plays +2 | 11:44 AM | 12 | E | Down4 | 24 |
| 18 | IAImogen Ashford19.0, plays 21 | 11:36 AM | 13 | -3 | No change | 23 |
| 19 | FHFelix Hartmann21.9, plays 24 | 11:44 AM | 12 | -4 | Up3 | 20 |
| T20 | NPNina Patel25.8, plays 29 | 11:04 AM | F | -17 | Down1 | 19 |
| T20 | JPJack Pemberton24.3, plays 27 | 11:44 AM | 12 | -5 | Down1 | 19 |
| T22 | MOMaya Okonkwo17.0, plays 19 | 11:44 AM | 12 | -6 | Up2 | 18 |
| T22 | DRDiego Ramos16.8, plays 18 | 11:52 AM | 11 | -4 | Down3 | 18 |
| 24 | CRCaleb Reyes18.3, plays 20 | 11:36 AM | 13 | -9 | Down2 | 17 |
| T25 | HCHarriet Cole+1.0, plays +2 | 11:28 AM | 15 | -14 | No change | 16 |
| T25 | RSRuby Sinclair19.8, plays 22 | 11:52 AM | 11 | -6 | Up1 | 16 |
| 27 | AMAlice Monroe9.2, plays 10 | 11:52 AM | 11 | -8 | No change | 14 |
| 28 | KWKenji Watanabe8.0, plays 8 | 11:52 AM | 11 | -10 | Down1 | 12 |
11:04 AM
Cards in
Finished18holes
AHOLNPGW4h 16m round
11:12 AM
+3 min
On hole18par 5
CBSALFHC4h 08m out
11:20 AM
+6 min
On hole17par 3
ZMWTFNDK4h 00m out
11:28 AM
+8 min
On hole16par 4
HCMBLGAM3h 52m out
11:36 AM
+14 min
On hole14par 4
SLCRIATW3h 44m out
11:44 AM
+12 min
On hole13par 5
MOJPENFH3h 36m out
11:52 AM
+9 min
On hole12par 3
RSKWAMDR3h 28m out
- Events ahead
- 8
- Next: Ladies' Day, Thu, Nov 19
- Taking entries
- 5events
- Junior Clinic closes Nov 21
- Players entered
- 215of 328
- 113 places left
- Fees due
- $2,520
- 19 entries still to pay
Events ahead
- Nov19Ladies' DayThu, Individual Stableford18 of 246 leftTee times from 9:04 AM$20 a playerEntries closed$40 dueEntries closed
- Nov20Twilight ScrambleFri, Four-person scramble36 of 36FullShotgun at 3:00 PM$140 a teamCloses Nov 19$140 dueFull
- Nov21Member-Guest InvitationalSat, Four-ball better ball44 of 484 leftShotgun at 8:00 AM$350 a pairEntries closed$700 dueEntries closed
- Nov22Junior ClinicSun, Clinic7 of 125 leftStarts at 10:00 AM$15 a playerCloses Nov 21$30 dueEntries open
- Nov24Turkey ShootTue, Individual Stableford34 of 7238 leftShotgun at 9:00 AM$30 a playerCloses Nov 22$150 dueEntries open
- Nov28Club Championship QualifierSat, Stroke play26 of 4822 leftTee times from 7:04 AM$60 a playerCloses Nov 25$240 dueEntries open
- Nov30Charity ShotgunMon, Four-person scramble40 of 7232 leftShotgun at 12:00 PM$600 a teamCloses Nov 27$1,200 dueEntries open
- Dec1Senior StablefordTue, Individual Stableford10 of 166 leftTee times from 8:00 AM$20 a playerCloses Nov 29$20 dueEntries open