Charity Shotgun
Field
10 teams
| # | Side | Entered | Fee | Actions |
|---|---|---|---|---|
| 1 | HQRAFHFNTeam QuinnHazel Quinn 5.2, Robert Ashby 1.7, Felix Hartmann 21.9, Freya Nilsson 12.9 | Nov 17 | Paid | |
| 2 | DKMBGWVLTeam KimDaniel Kim 23.7, Marco Bianchi 10.3, Grace Whitman 20.2, Victor Lindqvist 3.8 | Nov 8 | Paid | |
| 3 | BCDRAMTWTeam CarterBen Carter 16.4, Diego Ramos 16.8, Arjun Mehta 9.8, Tobias Wren 21.7 | Nov 9 | Paid | |
| 4 | CBPKOGNSTeam BennettChloe Bennett 16.9, Paul Kessler 18.1, Olivia Grant 8.5, Noah Sterling +1.8 | Nov 15 | $600 due | |
| 5 | LGINSLRBTeam GoldbergLeah Goldberg 17.6, Isabel Navarro 7.9, Sophie Laurent 3.5, Ryan Brooks 25.1 | Nov 16 | Paid | |
| 6 | TVJPEMSRTeam ValentineTheo Valentine +1.2, Jack Pemberton 24.3, Elena Morales 8.0, Sofia Russo 10.9 | Nov 11 | Paid | |
| 7 | JOPDIAMOTeam OkaforJames Okafor 24.7, Patrick Doyle 16.2, Imogen Ashford 19.0, Maya Okonkwo 17.0 | Nov 18 | Paid | |
| 8 | MTWTHCTHTeam TanakaMei Tanaka 1.6, William Thorne 1.6, Hannah Cole 20.4, Tom Hendricks 6.8 | Nov 18 | Paid | |
| 9 | RMHCKWLFTeam MossRachel Moss 19.3, Harriet Cole +1.0, Kenji Watanabe 8.0, Luis Fernandez 7.1 | Nov 18 | $600 due | |
| 10 | HCENRSOLTeam CastilloHenry Castillo 21.7, Eva Novak +1.3, Ruby Sinclair 19.8, Oscar Lindgren 25.4 | Nov 17 | Paid |
Entries
Entries open
40 of 7232 left
- Entries close
- Nov 27
- Fee
- $600 a team
- Collected
- $4,800
- Still due
- $1,200