Member-Guest Invitational
Field
22 pairs
| # | Side | Entered | Fee | Actions |
|---|---|---|---|---|
| 1 | AMMEMonroe and EllisAlice Monroe 9.2, Guest Mark Ellis 12.4 | Nov 9 | Paid | |
| 2 | KWJPWatanabe and PierceKenji Watanabe 8.0, Guest Jonah Pierce 8.1 | Nov 9 | Paid | |
| 3 | HQCMQuinn and MendesHazel Quinn 5.2, Guest Carla Mendes 17.9 | Nov 10 | Paid | |
| 4 | MOSROkonkwo and RuizMaya Okonkwo 17.0, Guest Steven Ruiz 14.2 | Nov 10 | Paid | |
| 5 | MBKMBianchi and MorrowMarco Bianchi 10.3, Guest Kate Morrow 21.0 | Nov 10 | Paid | |
| 6 | PKASKessler and ShawPaul Kessler 18.1, Guest Adrian Shaw 6.3 | Nov 10 | Paid | |
| 7 | EPLBPrice and BensonEthan Price 23.1, Guest Laura Benson 19.5 | Nov 8 | Paid | |
| 8 | NPPVPatel and VanceNina Patel 25.8, Guest Peter Vance 10.8 | Nov 11 | Paid | |
| 9 | EMDWMorales and WhitlockElena Morales 8.0, Guest Dana Whitlock 23.4 | Nov 4 | Paid | |
| 10 | HCMTCastillo and TorresHenry Castillo 21.7, Guest Miguel Torres 9.7 | Nov 4 | $350 due | |
| 11 | IARDAshford and DelgadoImogen Ashford 19.0, Guest Rosa Delgado 16.1 | Nov 13 | Paid | |
| 12 | ALHBLindholm and BlakeAva Lindholm 10.8, Guest Henry Blake 4.9 | Nov 6 | Paid | |
| 13 | TVFMValentine and MarshTheo Valentine +1.2, Guest Fiona Marsh 18.2 | Nov 10 | Paid | |
| 14 | SAITAdeyemi and TurnerSamuel Adeyemi 15.7, Guest Isaac Turner 11.6 | Nov 8 | Paid | |
| 15 | SRNLRusso and LindseySofia Russo 10.9, Guest Nora Lindsey 20.3 | Nov 6 | Paid | |
| 16 | JOCAOkafor and AmesJames Okafor 24.7, Guest Calvin Ames 7.5 | Nov 13 | Paid | |
| 17 | DRJRRamos and ReidDiego Ramos 16.8, Guest Joanna Reid 15.0 | Nov 11 | Paid | |
| 18 | NSSWSterling and WhitakerNoah Sterling +1.8, Guest Sam Whitaker 13.3 | Nov 10 | $350 due | |
| 19 | VLTHLindqvist and HoltVictor Lindqvist 3.8, Guest Tessa Holt 22.6 | Nov 14 | Paid | |
| 20 | HCBCCole and CostaHannah Cole 20.4, Guest Bruno Costa 5.8 | Nov 7 | Paid | |
| 21 | PDMFDoyle and FryPatrick Doyle 16.2, Guest Megan Fry 17.2 | Nov 4 | Paid | |
| 22 | OGLHGrant and HartleyOlivia Grant 8.5, Guest Leo Hartley 9.1 | Nov 13 | Paid |
Entries
Entries closed
44 of 484 left
- Entries close
- Nov 14
- Fee
- $350 a pair
- Collected
- $7,000
- Still due
- $700